| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Java 6 New Advanced Feature | Java2-601 | 3 | 4-6 | 1-3 | 5-7 | 3-5 | 31/10-2/11 | 28/11-30/11 |
| Programming in Java : An Object Oriented Approach | Java2-101 | 5 | 18-22 | 22-26 | 19-23 | 17-21 | 14-18 | 12-16 |
| Advanced Java Programming | Java2-102 | 5 | 25-29 | 22-26 | 26-30 | 24-28 | 21/25 | 19-23 |
| Graphics Java Programming with JFC | Java2-103 | 5 | 4-8 | 1-5 | 5-9 | 3-7 | 31/10-4/11 | 28/11-2/12 |
| Java Network Programming | Java2-104 | 5 | 11-15 | 8-12 | 12-16 | 10-14 | 7-11 | 5-9 |
| Java Database Programming | Java2-105 | 3 | 18-20 | 15-18 | 19-21 | 17-19 | 14-16 | 12-14 |
| Oracle-Java Database Development | JVOR-106 | 5 | 24-28 | 28/2-4/3 | 28/3-1/4 | 25-29 | 23-27 | 20-24 |
| Web Development Using HTML, Java Script, JSP and JDBC (2 Tier) | Java2-107 | 5 | 4-8 | 1-5 | 5-9 | 3-7 | 31/10-4/11 | 28/11-2/12 |
| Developing J2EE Web Tier Application: JSP and Java Servlet | Java2-108 | 5 | 4-8 | 1-5 | 5-9 | 3-7 | 31/10-4/11 | 28/11-2/12 |
| Mastering EJB 3 Application Development | Java2-109 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
| Advanced J2EE Programming: Using BEA Web Logic / IBM WebSphere / Oracle Application Server |
Java2-110 | 5 | 18-22 | 22-26 | 19-23 | 17-21 | 14-18 | 12-16 |
| Advanced J2EE Technology (J2EE Fast Track) | Java2-111 | 10 | - | 1-12 | - | 3-14 | - | 28/11-9/12 |
| Developing Database Driven Web Application with JSP, JDBC, JSQL and RMI |
Java2-120 | 5 | 4-8 | 1-5 | 5-9 | 3-7 | 31/10-4/11 | 28/11-2/12 |
| Design Patterns Using Java | Java2-122 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
| Java CORBA Programming | Java2-125 | 5 | 18-22 | 22-26 | 19-23 | 17-21 | 14-18 | 12-16 |
| JSF and AJAX: Building Internet Rich Application | Java2-128 | 5 | 24-28 | 28/2-4/3 | 28/3-1/4 | 25-29 | 23-27 | 20-24 |
| Advanced Web Development using Jakarta Struts Framework | Java2-150 | 5 | 4-8 | 1-5 | 5-9 | 3-7 | 31/10-4/11 | 28/11-2/12 |
| Web Development Workshop Using JSP, Servlet, JDBC and Tomcat | Java2-188 | 2 | 7-8 | 4-5 | 8-9 | 6-7 | 3-4 | 1-2 |
| Java Development with Jbuilder | Java2-200 | 5 | 11-15 | 8-12 | 12-16 | 10-14 | 7-11 | 5-9 |
| Java Development with Eclipse | Java2-201 | 5 | 18-22 | 22-26 | 19-23 | 17-21 | 14-18 | 12-16 |
| Mastering Advanced Java for Banking Industry | Java2-801 | 10 | 4-15 | - | 5-16 | - | 31/10-11/11 | - |
| Mastering Database Driven Web Application Development Using Java | Java2-802 | 8 | 4-13 | 1-10 | 5-14 | 3-12 | 31/10-9/11 | 28/11-7/12 |
| Domino Development with Java | LND-7088 | 5 | 11-15 | 8-12 | 12-16 | 10-14 | 7-11 | 5-9 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| J2EE Technology and Architecture : Guide for Managers | Java-M-100 | 4 | 18-21 | 15-19 | 19-22 | 17-20 | 14-17 | 12-15 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Tomcat Administration and Configuration | Java2-901 | 3 | 4-6 | 1-3 | 5-7 | 3-5 | 31/10-2/11 | 28/11-30/11 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| J2ME Programming Fundamentals, Mobile interface Device Programming | Java2-501 | 4 | 25-28 | 22-25 | 26-29 | 24-27 | 21-24 | 19-22 |
| Fundamental BlackBerry 6 Development - Mastering Series | JVBB-101 | 2 | 7-8 | 4-5 | 8-9 | 6-7 | 3-4 | 1-2 |
| Advance BlackBerry 6 Development - Mastering Series | JVBB-102 | 4 | 11-14 | 8-11 | 12-15 | 10-13 | 7-10 | 5-8 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| SUN CERTIFIED PROGRAMMER FOR JAVA[tm] 2 PLATFORM 1.6 Exam Guide |
Java2-CPJVPRG16 | 2 | 7-8 | 4-5 | 8-9 | 6-7 | 3-4 | 1-2 |
| SUN CERTIFIED PROGRAMMER FOR JAVA[tm] 2 PLATFORM 1.2 Exam Guide | Java2-CPJVPRG14 | 5 | 18-22 | 22-26 | 19-23 | 17-21 | 14-18 | 12-16 |
| SUN CERTIFIED WEB COMPONENT DEVELOPER FOR Java 2 PLATFORM, Enterprise Edition 1.3 Certification Exam Guide |
Java2-CPJVWCD13 | 2 | 14-15 | 11-12 | 15-16 | 13-14 | 10-11 | 8-9 |
| SUN CERTIFIED WEB COMPONENT DEVELOPER FOR Java 2 PLATFORM, Enterprise Edition 1.4 Certification Exam Guide |
Java2-CPJVWCD14 | 2 | 14-15 | 11-12 | 15-16 | 13-14 | 10-11 | 8-9 |
| SUN CERTIFIED BUSINESS COMPONENT DEVELOPER FOR Java 2 PLATFORM, Enterprise Edition 1.3 Certification Exam Guide |
Java2-CPJVBCD13 | 2 | 28-29 | 25-26 | 29-30 | 27-28 | 24-25 | 22-23 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.