Business Analysis Cluster covers Foundation Knowledge in IT Business Analysis, Business Process Management, and Business Intelligence. This cluster also connected to other cluster such as Software Process, Enterprise System and Software Architecture such as SOA (Service Oriented Architecture), IT Governance, Project Management, and also Microsoft SQL Server 2005/2008 as BI Tools.
Mastering IT Business Analysis based on BABOK (Business Analysis Body Of Knowledge) created by IIBA (International Institute of Business Analysis), designed for organization who would like to understand more about the roles business analysts' play, the desired knowledge and skills required for professional business analyst.
| Course Title | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | ||
| Mastering IT Business Analysis | 5 | 4-8 | 1-5 | 1-5 | 5-9 | 3-7 | 31/5-4/6 |
| UML for the IT Business Analysis | 4 | 11-14 | 8-11 | 8-11 | 12-15 | 17-20 | 7-10 |
| Capturing and Determining Requirement Key to Success Practice | 3 | 20-22 | 17-19 | 17-19 | 21-23 | 19-21 | 16-18 |
| Business Process Management Foundation | 3 | 6-8 | 3-5 | 3-5 | 7-9 | 5-7 | 2-4 |
| Advanced BPM and the Balance Score Card | 3 | 25-27 | 22-24 | 22-24 | 26-28 | 24-26 | 21-23 |
| Business Intelligence for Manager | 3 | 11-13 | 8-10 | 8-10 | 12-14 | 10-12 | 7-9 |
| Business Intelligence for Telecommunication Industry | 2 | 14-15 | 11-12 | 11-12 | 15-16 | 11-12 | 10-11 |
| Business Intelligence for Practical Guide | 4 | 25-28 | 22-25 | 22-25 | 26-29 | 24-27 | 21-24 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.