ESSA/Enterprise System and Software Architecture will guide you to create an architecture for the Enterprise, such as Service Oriented Architecture and other technology behind it. This course is needed for Senior Manager, IT/Software Architect, Analyst, Senior Developers and Data Designer.
For Senior Managers, IT Architect, Analysts, and Senior Developers
For Data Designer, Developers, Senior Developers, and Sofware Architect.
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| SOA: Compas, Architecture & Field Guide | ESSA-EA-101 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
| Enterprise Architecture Framework Fundamental | ESSA-EA-102 | 3 | 25-27 | 22-24 | 26-28 | 24-26 | 21-23 | 19-21 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Mastering XML | XML-101 | 5 | 4-8 | 1-5 | 5-9 | 3-7 | 31/10-4/11 | 28/11-2/12 |
| Mastering RSS Atom Programming | XML-108 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.