Governance Risk and Compliance (GRC) Cluster is designed and valuable for IT Management, IT Professionals and Practitioners who would like to understand the importance of IT Governance, Risk and Compliance by providing directions into right decisions for a better bottom line.
This is specially designed to provide us with the concept of IT Governance and then quickly focus on the five major IT Governance focus areas (Strategic Alignment, Value Delivery/Creation, Risk Management/Value Preservation, Resource Management and Performance Measurement).
A generic action plans that we can tailor and adopt to suit our organization use will be presented during this training.
Governance Risk Compliance (GRC) trainings are designed to lead to another course cluster to provide more detailed concept and implementation. Some important relevant clusters are:
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| IT Governance : Concepts, Techniques and Strategies | GRC-ITGOV-101 | 3 | 4-6 | 1-3 | 5-7 | 3-5 | 31/10-2/11 | 28/11-30/11 |
| IT Business Alignment Strategis Foundation | GRC-ITGOV-102 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
| Managing IT Investment and Services | GRC-ITGOV-103 | 2 | 14-15 | 11-12 | 15-16 | 13-14 | 10-11 | 8-9 |
| IT Strategic Planning Foundation | GRC-ITGOV-105 | 3 | 18-20 | 15-18 | 19-21 | 17-19 | 14-16 | 12-14 |
| Business Continuity Planning Foundation | GRC-ITGOV-106 | 2 | 7-8 | 4-5 | 8-9 | 6-7 | 3-4 | 1-2 |
| Managing IT Outsourcing | GRC-ITGOV-107 | 3 | 25-27 | 22-24 | 26-28 | 24-26 | 21-23 | 19-21 |
| Mastering KPIs: Developing, Implementing and Using KPI | GRC-ITGOV-108 | 2 | 28-29 | 25-26 | 29-30 | 27-28 | 24-25 | 22-23 |
| Managing IT Risk | GRC-ITGOV-150 | 2 | 21-22 | 18-19 | 22-23 | 20-21 | 17-18 | 15-16 |
| Managing IT Risks and Workshop | GRC-ITGOV-151 | 3 | 18-20 | 15-18 | 19-21 | 17-19 | 14-16 | 12-14 |
| Managing Information Security Governance: A Practical Approach | GRC-ITGOV-201 | 2 | 14-15 | 11-12 | 15-16 | 13-14 | 10-11 | 8-9 |
| Managing SOA Governance | GRC-ITGOV-202 | 2 | 7-8 | 4-5 | 8-9 | 6-7 | 3-4 | 1-2 |
| Mastering Risk IT Frameworks : Best Practices | GRC-ITRSK-151 | 2 | 28-29 | 25-26 | 29-30 | 27-28 | 24-25 | 22-23 |
| CGEIT Exam Preparation | GRC-CERT-100 | 3 | 25-27 | 22-24 | 26-28 | 24-26 | 21-23 | 19-21 |
| Mastering IT Quality Assurance using IT Management Best Practices for IT Quality, IT Assurance and IT (Operation) Professionals | GRC-QAM-701 | 3 | 25-27 | 22-24 | 26-28 | 24-26 | 21-23 | 19-21 |
| Implementing ISO/IEC 27001 Information Security Management System (ISMS) |
SAA-106 | 2 | 7-8 | 4-5 | 8-9 | 6-7 | 3-4 | 1-2 |
| Disaster Recovery Planning (DRP) | SAA-151 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.