Lotus Notes R8 Course Track & Training Schedule

IBM Lotus Software delivers robust collaboration software that empowers people to connect, collaborate, and innovate while optimizing the way they work.

With Lotus you can drive better business outcomes through smarter collaboration. You can learn how to administer Lotus Notes and how to develop application on top of it.

Course Track

Lotus Notes R8 for New User

Lotus Notes R8 for New User Training

Lotus Notes R8 for Developer

Lotus Notes R8 for Developer Training

Lotus Notes R8 for Administrator

Lotus Notes R8 for Administrator Training

Lotus Notes R8 for Helpdesk

Lotus Notes R8 for Helpdesk Training

Training Schedule

Lotus Notes R8.0 Administration

Course Title Duration Month and Date
Jan Feb Mar Apr May Jun
   
DB2 for Domino 8 Administrators and Developers 3 11-13 8-10 8-10 12-14 10-12 7-9
Lotus Domino R8 - Administration Basics 4 4-7 1-4 1-4 5-8 3-6 31/5-3/6
Lotus Domino R8 - Monitoring and Maintenance 3 11-13 8-10 8-10 12-14 10-12 7-9
Lotus Notes R8 - Administration 4 5-8 2-5 2-5 6-9 4-7 1-4
Lotus Notes R8 - Support 4 18-21 22-25 22-25 19-22 24-27 14-17
Lotus Domino R8 - Mail Administration 5 25-29 15-19 22-26 26-30 17-21 21-25

Lotus Notes R8.0 Development

Course Title Duration Month and Date
Jan Feb Mar Apr May Jun
   
Lotus Domino Designer R8: Basic Notes Application 5 4-8 1-5 1-5 5-9 3-7 31/5-4/6
Lotus Domino Designer R8: Special Notes Features 3 11-13 8-10 8-10 12-14 10-12 7-9
Lotus Domino Designer R8: Basic Browser Application 2 14-15 11-12 11-12 15-16 11-12 10-11
Lotus Domino Designer R8: Web Agents and Web Services 2 13-15 10-12 10-12 15-16 17-19 9-11
Lotus Domino Designer R8: Formula Languages 3 11-13 8-10 8-10 12-14 10-12 7-9
Lotus Domino Designer R8: Lotus Script 5 25-29 15-19 22-26 26-30 17-21 21-25
Lotus Domino Designer R8: Java Script 4 18-21 22-25 22-25 19-22 24-27 14-17

Lotus Notes R8.0 End User

Course Title Duration Month and Date
Jan Feb Mar Apr May Jun
   
Lotus Notes 8 User Essentials 2 4-5 1-2 1-2 5-6 3-4 31/5-1/6
Lotus Domino Web Access R8 User Essentials 2 7-8 4-5 4-5 8-9 6-7 3-4