| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| MS VB.NET Programming using VB 2005 : An Object Oriented Approach |
NET-2005-701 | 5 | 5-9 | 2-6 | 30/8-3/9 | 4-8 | 1-5 | 29/11-3/12 |
| MS ASP.NET Programming using VB.NET 2005 | NET-2005-702 | 5 | 12-16 | 9-13 | 13-17 | 11-15 | 8-12 | 20-24 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| C# Programming using VS#2005 : An Object Oriented Approach | NET-2005-801 | 5 | 26-30 | 23-27 | 20-24 | 25-29 | 22-26 | 20-24 |
| MS ASP.NET Programming with VC#,NET using VC#,NET 2005 | NET-2005-802 | 5 | 5-9 | 2-6 | 30/8-3/9 | 4-8 | 1-5 | 29/11-3/12 |
| Advanced ASP.NET Programming with VC#.NET 2005 | NET-2005-803 | 3 | 19-21 | 18-20 | 13-15 | 18-20 | 15-18 | 13-15 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Developing Web Services using VS 2005 | NET-2005-900 | 5 | 12-16 | 9-13 | 13-17 | 11-15 | 8-12 | 20-24 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.