| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Mastering Microsoft Word 2007 Full Package | MOUS-2007-101 | 2 | 8-9 | 5-6 | 2-3 | 7-8 | 4-5 | 2-3 |
| Mastering Microsoft Excel 2007 Full Package | MOUS-2007-102 | 2 | 8-9 | 5-6 | 2-3 | 7-8 | 4-5 | 2-3 |
| Mastering Microsoft Power Point 2007 Full Package | MOUS-2007-103 | 2 | 15-16 | 12-13 | 8-9 | 14-15 | 11-12 | 9-10 |
| Mastering Microsoft Access 2007 Full Package | MOUS-2007-104 | 3 | 12-14 | 9-11 | 6-8 | 11-13 | 8-10 | 8-10 |
| Mastering Microsoft Outlook 2007 Full Package | MOUS-2007-105 | 2 | 29-30 | 26-27 | 23-24 | 28-29 | 25-26 | 23-24 |
| Mastering Microsoft Visio 2007 Full Package | MOUS-2007-106 | 1 | 26 | 23 | 20 | 25 | 22 | 20 |
| Microsoft Project 2007 Full Package | MOUS-2007-107 | 4 | 2-5 | 2-5 | 30/8-2/9 | 4-7 | 1-4 | 29/11-2/12 |
| MS Office 2007 Full Package | MOUS-2007-110 | 4 | 19-22 | 23-26 | 13-16 | 18-21 | 22-25 | 13-16 |
| MS Windows Vista 2007 Full Package | MOUS-2007-100 | 2 | 7-8 | 4-5 | 4-5 | 8-9 | 6-7 | 3-4 |
| Administering, Configuring and Implementing Sharepoint 2007 | MOSS-2007-001 | 5 | 12-16 | 23-27 | 13-17 | 18-22 | 22-26 | 13-17 |
| SharePoint 2007 End User | MOSS-2007-801 | 3 | 26-28 | 23-25 | 20-22 | 25-27 | 22-24 | 20-22 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.