| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Mastering MS Office 2010 for Users Full Package - Mastering Series | MOUS-2010 -100 | 5 | 18-22 | 22-26 | 19-23 | 17-21 | 14-18 | 12-16 |
| Mastering MS Word 2010 Full Package - Mastering Series | MOUS-2010 -101 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
| Mastering MS Excel 2010 Full Package - Mastering series | MOUS-2010 -102 | 3 | 25-27 | 22-24 | 26-28 | 24-26 | 21-23 | 19-21 |
| Mastering MS Power Point 2010 Full Package - Mastering Series | MOUS-2010 -103 | 3 | 4-6 | 1-3 | 5-7 | 3-5 | 31/10-2/11 | 28/11-30/11 |
| Mastering MS Outlook 2010 Full Package - Mastering Series | MOUS-2010 -105 | 3 | 18-20 | 15-18 | 19-21 | 17-19 | 14-16 | 12-14 |
| Mastering MS Project Professional 2010 Full Package - Mastering Series | MOUS-2010 -107 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.