| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Designing a Database Server Infrastruktur Using Microsoft SQL Server 2005 | NET-2005-506 | 5 | 4-8 | 1-5 | 5-9 | 3-7 | 31/10-4/11 | 28/11-2/12 |
| Administering MS SQL Server 2005 | NET-2005-507 | 5 | 11-15 | 8-12 | 12-16 | 10-14 | 7-11 | 5-9 |
| SQL Server 2005.Optimizing and Maintaining a Database Adm. Solution | NET-2005-508 | 5 | 18-22 | 22-26 | 19-23 | 17-21 | 14-18 | 12-16 |
| SQL Server 2005 : Performance Tuning | NET-2005-509 | 3 | 25-27 | 22-24 | 26-28 | 24-26 | 21-23 | 19-21 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Implementing and Maintaining MS SQL Server 2005 | NET-2005-501 | 5 | 11-15 | 8-12 | 12-16 | 10-14 | 7-11 | 5-9 |
| Designing & Optimizing Data Access by using MS SQL Server 2005 | NET-2005-502 | 4 | 18-21 | 15-19 | 19-22 | 17-20 | 14-17 | 12-15 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| SQL 2005 Business Intelligence : Practical Guide | NET-2005-580 | 4 | 4-7 | 1-4 | 5-8 | 3-6 | 31/10-3/11 | 28/11-1/12 |
| Building Data Warehouse with SQL 2005 Practical Guide | DW-102 | 4 | 18-21 | 15-19 | 19-22 | 17-20 | 14-17 | 12-15 |
| Datawarehouse Development using Mysql Server MS | NET-2005-805 | 4 | 11-14 | 8-11 | 12-15 | 10-13 | 7-10 | 5-8 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| SQL Server 2005 Integration Services | NET-2005-582 | 5 | 11-15 | 8-12 | 12-16 | 10-14 | 7-11 | 5-9 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Fast Track to mastering MS SQL Server 2005 for Administrators, Developers and Technical Managers |
NET-2005-590 | 5 | 4-8 | 1-5 | 5-9 | 3-7 | 31/10-4/11 | 28/11-2/12 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| SQL Server 2005 Reporting Services | NET-2005-581 | 5 | 25-29 | 22-26 | 26-30 | 24-28 | 21/25 | 19-23 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| . | ||||||||
| Infopath Development |
NET-2005-901 | 5 | 11-15 | 8-12 | 12-16 | 10-14 | 7-11 | 5-9 |
| Developing MS Access Applications | NET-2005-701 | 5 | 25-29 | 22-26 | 26-30 | 24-28 | 21/25 | 19-23 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.