| Course Title | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | ||
| Microsoft SQL Server 2008 Administration | 5 | 25-29 | 15-19 | 22-26 | 26-30 | 17-21 | 21-25 |
| Implementing and Maintainance (SQL Server for Developers) | 4 | 11-14 | 8-11 | 8-11 | 12-15 | 3-6 | 7-10 |
| SQL Server 2008 Analysis Service | 3 | 18-20 | 15-17 | 17-19 | 19-21 | 10-12 | 14-16 |
| SQL Server 2008 MDX | 3 | 11-13 | 8-10 | 8-10 | 12-14 | 10-12 | 7-9 |
| SQL Server 2008 Business Intelligence Development and Maintenance | 5 | 4-8 | 1-5 | 1-5 | 5-9 | 3-7 | 31/5-4/6 |
| SQL Server 2008 Reporting Service | 4 | 18-21 | 16-19 | 22-25 | 19-22 | 24-27 | 14-17 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.