| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Implementing and Configuring Windows 2003 Server | MSA-501 | 5 | 4-8 | 1-5 | 5-9 | 3-7 | 31/10-4/11 | 28/11-2/12 |
| Implementing and Configuring Windows 2003 Active Directory | MSA-503 | 5 | 11-15 | 8-12 | 12-16 | 10-14 | 7-11 | 5-9 |
| Windows 2003 Server Networking | MSA-502 | 4 | 18-21 | 15-19 | 19-22 | 17-20 | 14-17 | 12-15 |
| MS Exchange 2003 : Planning, Deployment, Maintaince and Security | ME-2003 | 5 | 25-29 | 22-26 | 26-30 | 24-28 | 21/25 | 19-23 |
| MS ISA Server 2006 : Architecture, Design and Implementation | MISA-2003 | 3 | 4-6 | 1-3 | 5-7 | 3-5 | 31/10-2/11 | 28/11-30/11 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.