| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Oracle 9i PL/SQL with Oracle 9i | ORADEV-101 | 5 | 12-16 | 30/8-3/9 | 13-17 | 11-15 | 1-5 | 20-24 |
| Oracle Java Database Development | JVOR-106 | 5 | 26-30 | 23-27 | 20-24 | 25-29 | 22-26 | 20-24 |
| Oracle Basic Administration | ORAADM-101 | 5 | 19-23 | 23-27 | 13-17 | 18-22 | 22-26 | 13-17 |
| Oracle 9i Pro*C Progamming | ORADEV-102 | 5 | 5-9 | 2-6 | 30/8-3/9 | 4-8 | 1-5 | 29/11-3/12 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Oracle Basic Administration | ORAADM-10-101 | 5 | 12-16 | 9-13 | 13-17 | 11-15 | 8-12 | 20-24 |
| Oracle Reports Developer 10g: Build Reports | ORADEV-10-201 | 5 | 26-30 | 23-27 | 20-24 | 25-29 | 22-26 | 20-24 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.