As we can observe, Project Management skills have become increasingly recognized as a highly desirable for managers at all levels in an organization to ensure business success.
Our training is specifically designed to concentrate to match a typical Project Management Institute (PMI)'s project management life-cycle (concept, development, implementation and close-out).
As we understand, effective management of single project does not suffice anymore in today's organizations. Instead, the management focuses in firms should on simulataneous management of whole collections of projects as one large entity, and toward effective linking of this set of projects to ultimate business purpose, particularly using the concepts contained in project based management, programs and portfolios. Preparation for PMP Certification is available too.

* The major objectives of these trainings are to provide applicable knowledge and best practices to enable students to apply their knowledge gained from those training in their daily work; improving current project management capability and process not only for individual but also in the organization level. hese training provide many ready to use templates and processes.
** The major objective of this training is to equip students with sufficient theory preparation for the appropriate certification exams' objectives. PMBOK Guide and other additional materials will be used intensively as preparation resources. Reviews and exam trials will be performed during the course.
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Effective Project Management | ITPM-101 | 3 | 4-6 | 1-3 | 5-7 | 3-5 | 31/10-2/11 | 28/11-30/11 |
| Software Project Management | ITPM-102 | 4 | 18-21 | 15-19 | 19-22 | 17-20 | 14-17 | 12-15 |
| Managing Projects with PRINCE 2 | ITPM-105 | 4 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
| Mastering IT Project Management | ITPM-106 | 4 | 25-28 | 22-25 | 26-29 | 24-27 | 21-24 | 19-22 |
| IT PM for Outsourcing | ITPM-108 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
| PM Certification Preparation for PMP, MPM and Project | ITPM-109 | 3 | 18-20 | 15-18 | 19-21 | 17-19 | 14-16 | 12-14 |
| Full Package MS Project 2003/2007 | ITPM-201 | 4 | 25-28 | 22-25 | 26-29 | 24-27 | 21-24 | 19-22 |
| Prince 2 : Mastering Planning and Control using MS Project | ITPM-202 | 3 | 3-5 | 31/1-2/2 | 28/2-2/3 | 4-6 | 2-4 | 30/5-1/6 |
| VBA Programming for MS Office Project , Version : 2000-2007 (for Developers) |
ITPM-301 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
| Administering MS Office Project Server 2003/2007 (For Administrators) |
ITPM-302 | 3 | 18-20 | 15-18 | 19-21 | 17-19 | 14-16 | 12-14 |
| Managing Enterprise Project Using MS EPM Project Server 2007 (for Project Manager) |
ITPM-501 | 5 | 25-29 | 22-26 | 26-30 | 24-28 | 21/25 | 19-23 |
| Advanced MS Office Project 2007 (for Project Manager) | ITPM-502 | 5 | 4-8 | 1-5 | 5-9 | 3-7 | 31/10-4/11 | 28/11-2/12 |
| Project Risk Management : Principles, Practices, Techniques and Strategies |
ITPM-801 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
| Project Planning and Control | ITPM-802 | 3 | 18-20 | 15-18 | 19-21 | 17-19 | 14-16 | 12-14 |
| Mastering Project Communication Management | ITPM-803 | 2 | 21-22 | 18-19 | 22-23 | 20-21 | 17-18 | 15-16 |
| Mastering Essential People Skills for PM | ITPM-804 | 2 | 28-29 | 25-26 | 29-30 | 27-28 | 24-25 | 22-23 |
| Project Schedulling and Cost Control Management | ITPM-805 | 2 | 7-8 | 4-5 | 8-9 | 6-7 | 3-4 | 1-2 |
| Project Control & Monitoring - Mastering Series | ITPM-808 | 2 | 14-15 | 11-12 | 15-16 | 13-14 | 10-11 | 8-9 |
| Mastering Program and Portfolio Management | PPPM-900 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
| Setup and Managing The Programme Management Office (PMO) | PPPM-901 | 3 | 18-20 | 15-18 | 19-21 | 17-19 | 14-16 | 12-14 |
| PMP Certification Preparation | PPPM-905 | 3 | 25-27 | 22-24 | 26-28 | 24-26 | 21-23 | 19-21 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.