Digital assets are one of the most important issues today related to the survival of companies. Securing an enterprise demands proactive and constant vigilance. All our people should be educated well in this new "battle" fields for survival. For users the understanding and the ability to apply the security awareness in daily work is very important. For more technical and management staffs, the understanding, knowledge and the ability to plan and prepare for effective defense are very important skills and requires the right expertise.
Only Organizations with right people, right process with right attitude and expertise will thrive in digital worlds.
The major objectives of these trainings are to provide applicable knowledge and best practices to enable students to apply their knowledge gained from the training in their daily work; improving current IT auditing capability and process not only for individual but also in the organization level.
These training provide many ready to use checklist/templates and processes.
This major objective of this training is to equipt students with sufficient theory preparation for the appropriate certification exams' objectives.
CISA Preparation Guide and other additional materials will be used intensively as preparation resources.
Reviews and Exam Trials will be performed during the course.
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Practical Guide to Security Awareness for users | SAA-101 | 1 | 12 | 9 | 6 | 11 | 8 | 8 |
| Practical Guide to Security Awareness for Managers | SAA-102 | 2 | 12-13 | 9-10 | 6-7 | 11-12 | 8-9 | 8-9 |
| Hacking and Defending your Web Application | SAA-108 | 4 | 19-22 | 23-26 | 20-23 | 18-21 | 22-25 | 20-23 |
| Information Security for Manager (CISM) | SAA-110 | 3 | 28-30 | 22-24 | 29/9-1/10 | 27-29 | 24-26 | 29-31 |
| CISSP Exam Preparation | SAA-111 | 5 | 26-30 | 23-27 | 27/9-1/10 | 25-29 | 22-26 | 27-31 |
| Assessing Network Security in Microsoft Environment | SAA-112 | 4 | 12-15 | 9-12 | 6-9 | 11-14 | 8-11 | 13-16 |
| Hands - on : Ethical Hacking and Network Defence | SAA-115 | 4 | 5-8 | 2-5 | 2-5 | 4-7 | 1-4 | 2-5 |
| Applied IT Security Management: A practical approach | SAA-801 | 3 | 28-30 | 25-27 | 29/9-1/10 | 27-29 | 24-26 | 29-31 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Designing & Writing Information Security Policies, Procedures and Standards Based on ISO 27000, ISO 17799 and BS 7799 Standards |
SAA-103 | 2 | 5-6 | 2-3 | 2-3 | 4-5 | 1-2 | 2-3 |
| Implementing ISO/IEC 27001 Information Security Management System (ISMS) |
SAA-106 | 2 | 12-13 | 9-10 | 13-14 | 11-12 | 8-9 | 8-9 |
| Cobit Fundamental | SAA-120 | 2 | 8-9 | 5-6 | 7-8 | 7-8 | 4-5 | 9-10 |
| Disaster Recovery | SAA-151 | 3 | 14-16 | 11-13 | 15-17 | 13-15 | 10-12 | 8-10 |
| Business Continuity Planning (BCP) Foundation ITGOV 106 / |
SAA-152 | 2 | 19-20 | 18-19 | 13-14 | 18-19 | 15-16 | 13-14 |
| Course Title | Code | D. | Month and Date | |||||
|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | |||
| Fundamental IT Audit | SAA-800 | 2 | 22-23 | 19-20 | 16-17 | 21-22 | 18-19 | 16-17 |
| Information System Audit: A Practical Approach | SAA-802 | 3 | 26-28 | 23-25 | 20-22 | 25-27 | 22-24 | 20-22 |
| IT Audit and Governance : A Practical Approach | SAA-105 | 4 | 5-8 | 2-5 | 2-5 | 4-7 | 1-4 | 2-5 |
| CISA Preparation Full Package | SAA-109 | 5 | 12-16 | 9-13 | 13-17 | 11-15 | 8-12 | 13-17 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.